(020) 27657648, 27650011 / info@iicmr.org
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Won first prize at Logica 23 - Coding competition organized by SIMCA , Pune . | 1 | 31-10-2023 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Won First prize in Logica 23 - Coding competition organized by SIMCA , Pune. | 1 | 31-10-2023 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Congratulations to the MCA Volleyball team for clinching victory in the semi-final of the intercollegiate Volleyball Night tournament hosted by Dr. D.Y. Patil ACS College Pimpri! | 1 | 31-03-2024 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Congratulations to the MCA Volleyball team for clinching victory in the semi-final of the intercollegiate Volleyball Night tournament hosted by Dr. D.Y. Patil ACS College Pimpri! Adding to the celebration, Mr. Harshal Wandhare's outstanding performance earned him the well-deserved Man of the Match Award. #TeamSpirit #Victory #VolleyballChampions | 1 | 31-03-2024 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Heartiest congratulations to Mr. Pratik Devtale , our talented MCA second-year student, on the publication of his debut book "Dhundh Hote Shabd Sare" in Marathi | 1 | 16-04-2024 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Ms.Minal Sutar ,Ms Anshu Supriya and Mr.Mubin Salim Sayyed have been selected for zonal level round of inter university research project competition named ‘AVISHKAR’ organized by SPPU | 08-12-2022 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Team MCA-I won 2nd prize in intercollegiate Volleyball match at DYPatil college | 26-04-2023 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Won 2nd prize in blind coding competition @ Techkshetra - intercollegiate competition at Indira College, Pune | 1 | 28-04-2023 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Awarded with AWS Cloud Practioner | 16-07-2022 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Awarded with AWS Cloud Practioner | 16-07-2022 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Career Edge TCSiON Certification | 8 | 12-05-2020 |
2 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 15-01-2020 |
2 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 24-02-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 06-01-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 06-01-2020 |
2 | Successfully completed Python for Data Science Certification by IBM | 1 | 22-05-2020 |
3 | Successfully completed Python for Data Science Certification | 1 | 22-04-2020 |
4 | Successfully completed R Programming for Data Science Certification | 1 | 22-04-2020 |
5 | Successfully completed IBM Watson for Chatbots Certification | 1 | 19-04-2020 |
6 | Successfully completed Accelerated Deep Learning with GPU Certification | 1 | 23-04-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 22-01-2020 |
2 | Successfully completed Digital Skills : Artificial Intelligence by Accenture Certification | 1 | 08-05-2020 |
3 | Successfully completed Webinar on | 1 | 05-07-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 08-05-2020 |
2 | Successfully completed Ultimate java development certification | 1 | 22-05-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 06-01-2020 |
2 | Successfully completed Career Edge TCSiON Certification | 1 | 18-05-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Career Edge TCSiON Certification | 1 | 07-05-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Career Edge TCSiON Certification | 1 | 18-05-2020 |
2 | Successfully completed MTA SQL Certification | 8 | 06-01-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Python for Data Science Certification by NPTEL | 1 | 20-05-2020 |
2 | Completed Java certification by HackerRank | 1 | 19-06-2020 |
3 | Completed Python certification by HackerRank | 1 | 20-06-2020 |
4 | Awarded As Star of Week By ATSS IICMR | 1 | 13-07-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed ICSI - Cyber security | 1 | 15-05-2020 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | 30-11--0001 | ||
2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Mr.VishalSingh Gaur successfully completed NPTEL online certification in ‘Introduction to Programming in C’ | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Certified Microsoft Office Specialist in Office Excel® 2013. Date- 31/1/20 | 1 | 30-11--0001 |
2 | Certified Microsoft Technical Associate in Introduction to Programming using Python | 1 | 30-11--0001 |
3 | 1st Runner Up of “C Scuffle” at Insperia 2020 an State Level Techno Management Event hosted by PCCOE, Pune | 1 | 30-11--0001 |
4 | Selected as an Microsoft Student Partner at "Alpha-1 Level" by Microsoft for the year 2020-2021 | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | First Runner up for E poster making competition in IT – FIESTA at Pratibha College,Chinchwad. | 1 | 30-11--0001 |
2 | Successfully completed Digital Marketing certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | NPTEL certified in Problem solving using C | 30-11--0001 | |
2 | Rank Holder in SPPU - Rank 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | NPTEL certified in Problem solving using C | 1 | 30-11--0001 |
2 | Winner of Technotrics: C programming competition at DY Patil college, Pimpri | 1 | 30-11--0001 |
3 | First Runner up for TechnoCase2020: Budding consultant –Poster presentation of case study at IICMR | 1 | 30-11--0001 |
4 | Successfully completed Microsoft Office Excel @2013 certification | 30-11--0001 | |
5 | Successfully completed Google Analytics For Beginners certification | 1 | 30-11--0001 |
6 | Successfully completed Advanced Google Analytics certification | 1 | 30-11--0001 |
7 | Successfully pass Google Analytics Individual Qualification Exam | 1 | 30-11--0001 |
8 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
9 | Successfully completed certification on Game Development using pygame | 1 | 30-11--0001 |
10 | Successfully completed python programming certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | NPTEL certified in Problem solving using C | 1 | 30-11--0001 |
2 | Successfully completed the training on IoT & ML by Bolt | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Completed training in Introduction to Neural Netorks at Udemy | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | First Runner up for Show mat- Tiktoc video making competition in UDAAN 2K20 at IICMR | 1 | 30-11--0001 |
2 | Completed training in Machine Learning at Mentor mind | 1 | 30-11--0001 |
3 | Successfully Completed training for Game Development using Python organized by Guvi | 1 | 30-11--0001 |
4 | Successfully Completed training for Tally organized by Success Infotech | 2 | 30-11--0001 |
5 | Successfully Completed training for Core Java organized by Success Infotech | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | ICSI | CNSS Certified Network Security Specialist | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed the training on IoT & ML by Bolt | 1 | 30-11--0001 |
2 | Successfully completed Digital Marketing certification | 1 | 30-11--0001 |
3 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
4 | First Runner up for Life Skill Development At ATSS IICMR | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed the training on IoT & ML by Bolt | 1 | 30-11--0001 |
2 | First Runner up for Life Skill Development At ATSS IICMR | 1 | 30-11--0001 |
3 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed the training on IoT & ML by Bolt | 8 | 01-01-1970 |
2 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
3 | First Runner up for Life Skill Development At ATSS IICMR | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Digital Marketing certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Digital Marketing certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | First Runner up for ACUENTIX EVENT - HCI Competition at Dr DY Patil Engg College | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed certification for learning communication skill | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Career Edge-Knockdown the Locdown Certification | 1 | 30-11--0001 |
2 | Successfully completed Data Science Hands on with Open Source Tools Certification | 1 | 30-11--0001 |
3 | Successfully completed Data Science Methodology Certification organized by IBM | 1 | 30-11--0001 |
4 | Successfully completed Python for Data Science Certification organized by IBM | 1 | 30-11--0001 |
5 | Successfully Data Analysis with Python Certification organized by IBM | 1 | 30-11--0001 |
6 | Successfully completed Data Science Hands on s Certification organized by IBM | 1 | 30-11--0001 |
7 | Successfully completed Data Visualization with Python Certification organized by IBM | 1 | 30-11--0001 |
8 | Successfully completed Machine Learning with Python Certification organized by IBM | 1 | 30-11--0001 |
9 | Successfully completed R 101 Certification organized by IBM | 1 | 01-01-1970 |
10 | Successfully completed Artificial Intelligence(AI) Certification organized by Accenture | 1 | 30-11--0001 |
11 | Successfully completed Digital Skills for Work and Life Certification organized by Accenture | 1 | 30-11--0001 |
12 | Successfully completed User Experience(UX) Certification organized by Accenture | 1 | 30-11--0001 |
13 | Successfully completed Python(Basic) Certification organized by HackerRank | 1 | 30-11--0001 |
14 | Successfully completed KPMG Data Analytics Consulting Virtual Internship Certification organized by InsideSherpa | 1 | 30-11--0001 |
15 | Successfully completed J P Morgan Software Engineering Virtual Internship Certification organized by InsideSherpa | 1 | 30-11--0001 |
16 | Successfully completed Git Learning Challenge Certification organized by Progate | 1 | 30-11--0001 |
17 | Successfully completed Learning Jam on React using VSCode Participation Certification organized by Microsoft | 1 | 30-11--0001 |
18 | Successfully completed LearningJam on React using VSCode Certification organized by Microsoft | 1 | 30-11--0001 |
19 | Successfully completed Version Controlling using Git and Github Participation Certificate | 1 | 30-11--0001 |
20 | Successfully completed Game Development using PyGame Certification organized by Guvi | 1 | 30-11--0001 |
21 | Successfully completed Step into Robotic Process Automation Certification organized by Guvi | 2 | 30-11--0001 |
22 | Successfully completed Google Ads Fundamentals Certification organized by Google | 2 | 30-11--0001 |
23 | Successfully completed Webinar on BI Tools makes Business Cool organized by Google | 1 | 30-11--0001 |
24 | Successfully completed Webinar on Looker-BI Toolorganized by Google | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Google analytics for beginners Certification organized by Google | 1 | 30-11--0001 |
2 | Successfully Completed training for Game Development using Python organized by Guvi | 1 | 30-11--0001 |
3 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
4 | Successfully completed python programming certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Google analytics for beginners Certification organized by Google | 1 | 30-11--0001 |
2 | Successfully Completed training for Game Development using Python organized by Guvi | 1 | 30-11--0001 |
3 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
4 | Successfully completed python programming certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
2 | Successfully completed Fundamentals of Digital Marketing certification organized by Google | 1 | 30-11--0001 |
3 | Successfully completed Fundamentals of Digital Marketing certification organized by Google | 1 | 30-11--0001 |
4 | Successfully completed MySQL certification organized by Guvi | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
2 | Successfully completed Python for Data Science Certification | 1 | 30-11--0001 |
3 | Successfully completed Game Development using PyGame Certification organized by Guvi | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 1 | 30-11--0001 |
2 | Successfully completed Career Edge TCSiON Certification | 30-11--0001 | |
3 | Successfully completed Python for Data Science Certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 1 | 30-11--0001 |
2 | Successfully completed Career Edge TCSiON Certification | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Certified Microsoft Technical Associate in Database Fundamentals | 1 | 30-11--0001 |
2 | Selected for Entrepreneurship Development Programme and Initiative of NSTEDB, Department of Science and Technology, Government of India | 30 | 01-01-1970 |
3 | Attended National Level Conference on Impact of Technology: Boon or Curse for Today’s World | 2 | 30-11--0001 |
4 | State Level Seminar on Internet of Things including Python Workshop | 1 | 01-01-1970 |
5 | Winner of “Kaun Banega Management Guru” at Udaan 2019 an Inter Collegiate Business Competition | 2 | 30-11--0001 |
6 | Certification of Excellence in Python Workshop oragnised by PIBM, Chinchwad with Microsoft Authorized Education Partner “Corcode Techno”. | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Got 3rd Prize in the event C-Scuffle Game of Codes in Insperia 2019 @PCCOE, Pradhikaran, Pune | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Got first prize in Persona-Explore Your Charishma in Insperia 2019 @PCCOE, Pradhikaran, Pune | 1 | 01-01-1970 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
2 | Awarded as Star Of Week in Quizomania By ATSS IICMR | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Successfully completed MTA SQL Certification | 8 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in C Shuffle” Insperia-2018” @PCCOE | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured 4th Rank in Smart India Hackthon 2018,@Hydrabad , which was organized by Gov. of India in association with Persistant Ltd, KPIT | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured 4th Rank in Smart India Hackthon 2018,@Hydrabad , which was organized by Gov. of India in association with Persistant Ltd, KPIT | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured 4th Rank in Smart India Hackthon 2018,@Hydrabad , which was organized by Gov. of India in association with Persistant Ltd, KPIT | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured 4th Rank in Smart India Hackthon 2018,@Hydrabad , which was organized by Gov. of India in association with Persistant Ltd, KPIT | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured 4th Rank in Smart India Hackthon 2018,@Hydrabad , which was organized by Gov. of India in association with Persistant Ltd, KPIT | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Getting shortlisted in “Smart India Hackathon 2018” @ Greater Noida, New Delhi organized by Govt.of India in association with Persistent | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured 4th Rank in Smart India Hackthon 2018,@Hydrabad , which was organized by Gov. of India in association with Persistant Ltd, KPIT | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Getting shortlisted in “Smart India Hackathon 2018” @ Greater Noida, New Delhi organized by Govt.of India in association with Persistent | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Getting shortlisted in “Smart India Hackathon 2018” @ Greater Noida, New Delhi organized by Govt.of India in association with Persistent | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Getting shortlisted in “Smart India Hackathon 2018” @ Greater Noida, New Delhi organized by Govt.of India in association with Persistent | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Getting shortlisted in “Smart India Hackathon 2018” @ Greater Noida, New Delhi organized by Govt.of India in association with Persistent | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Getting shortlisted in “Smart India Hackathon 2018” @ Greater Noida, New Delhi organized by Govt.of India in association with Persistent | 2 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Best Outgoing Student Award (2015-2017 batch) | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Academic Excellence Award (2013-2016 batch) | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Brand Bazar @D.Y.Patil Pimpari | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Got First Prize in PCMC IDOL 2016 singing competition at Acharya Atre Rangmandir | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured first rank in Poster Presentation Competition on IoT @PCCOE | 1 | 01-01-1970 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured first rank in Poster Presentation Competition on IoT @PCCOE | 1 | 01-01-1970 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in State level competition, Udaan 2017(E-Vyapar) @ 2017 | 1 | 01-01-1970 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in State level competition, Udaan 2017(E-Vyapar) @ 2017 | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in State level competition, Udaan 2017(E-Vyapar) @ 2017 | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Smart India Hackthon 2017 Project Competition | 2 | 30-11--0001 |
2 | Participated in Zonal level competition Avishakar-2017 @D.Y.Patil Akurdi | 1 | 30-11--0001 |
3 | Won prize in IEEE SS12 Pune Project Competition, Project named “Nirlopa Nivaran” @ IIIT, Pune | 1 | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Smart India Hackthon 2017 Project Competition | 2 | 01-04-2017 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Smart India Hackthon 2017 Project Competition | 2 | 01-04-2017 |
2 | Won prize in IEEE SS12 Pune Project Competition, Project named “Nirlopa Nivaran” @ IIIT, Pune | 1 | 21-08-2018 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Smart India Hackthon 2017 Project Competition | 2 | 01-04-2017 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Smart India Hackthon 2017 Project Competition | 2 | 01-04-2017 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Smart India Hackthon 2017 Project Competition | 2 | 01-04-2017 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Secured first rank in Vocal Bhajan in National & Music Competition @Nanded | 3 | 19-05-2017 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Won prize in IEEE SS12 Pune Project Competition, Project named “Nirlopa Nivaran” @ IIIT, Pune | 1 | 21-08-2018 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Won prize in IEEE SS12 Pune Project Competition, Project named “Nirlopa Nivaran” @ IIIT, Pune | 1 | 21-08-2018 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Elected as ‘Young Inspiration Network’(YIN) College Leader | 30-11--0001 | |
2 | Got prize in Udaan -2016 | 2 | 06-02-2016 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Got third prize in Kai. Pandit Ram Marathe Smurti Sangeet Competition 2015 Natya Sangeet | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Kai. Pandit Ram Marathe Smurti Sangeet Competition 2015 Sugam Sangeet | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
Sr.No | Details | No of Days | Date |
---|---|---|---|
1 | Participated in Football Competition @ Sinhgad Sports Karandak | 30-11--0001 |
IICMR - MCA Copyright© 2023 All Rights Received.