(020) 27657648, 27650011 / info@iicmr.org
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on User’s Participation and Perceptions regarding risks associated with online teaching-learning activities in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 21-02-2022 | 1 |
| 2 | Research paper on Face Recognition for Identity Authentication in E-learning in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 14-02-2022 | 1 |
| 3 | Research paper on Study and Selection of appropriate Deep Learning algorithms for air pollution prediction in PCMC MS, India area | Journal | Published | International | 07-02-2022 | 1 |
| 4 | Research paper on A review on Personality trait using Handwriting Analysis in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 17-01-2022 | 1 |
| 5 | Research paper on Factors impacting road accidents in India: A Review in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 10-01-2022 | 1 |
| 6 | Research paper on A review on Prediction and detection of crop disease using computer vision and deep learning in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 03-01-2022 | 1 |
| 7 | Research paper on A review on benefits of edge computing over cloud computing with respect to types of edge computing applications in | Journal | Published | International | 14-12-2021 | 1 |
| 8 | Research paper on A comprehensive review on systems for predicting student progression in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 01-12-2021 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Analytical study of seasonal impact on air pollution and proposed solution to improve the air quality. For the use in air pollution prediction algorithm of deep learning in Turkish Journal of Computer and Mathematics Education Vol.12 No.13 2021, 1393-1398 | Journal | Published | International | 01-06-2021 | 1 |
| 2 | Research paper on Analytical study of seasonal impact on air pollution and proposed solution to improve the air quality in International Conference on Computer Technology, Management and its Application 2021 | Conference | Presented | International | 16-04-2021 | 2 |
| 3 | Research paper titled 'A comparative study of e-learning platforms and associated online activities' published in UGC care listed journal ‘The Online Journal of Distance Education and e-Learning’, Volume 9, Issue 2, ISSN 2147-6454, April 2021 | Journal | Published | International | 30-04-2021 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Security Standards: Quality Parameter for E-learning Platforms' published in Scopus indexed journal Test Engineering and Management ISSN 0193-4120 | Journal | Published | International | 01-04-2020 | 1 |
| 2 | Research paper on ‘Behavioral Biometrics for user authentication: A Comprehensive Review published in I4 Journal Vol 13 issue 2(Nov2019) | Journal | Published | International | 22-11-2019 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Study of Air Pollution Data for Comparing Air Pollution in Pimpri-Chinchwad Area for use in Deep-Learning based Prediction Algorithm' in Journal of Emerging Technologies and Innovative Research UGC approved journal with ISSN 2349-5162 | Journal | Published | International | 02-03-2019 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on “Smart Solution as a Service(SSaaS) using a six tier design framework” selected in ICDMAI 2018 which will be published in Springer | Conference | Published | International | 19-01-2018 | 1 |
| 2 | Abstract book of 2nd International Conference on Data Management Analytics and Innovation | Conference | Published | International | 19-01-2018 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Proposed Life Cycle Model for Implementing the RFID Technology in a Factory | Journal | Published | International | 14-06-2016 | 1 |
| 2 | Research paper on 'Data Analytics Impacting Business in Big Way' published inIEEE Explore sponsored International Conference on Data Management Analytics and Innovation ICDMAI 2017 Proceedings with Electronic ISBN: 978-1-5090-4083-4 Print on Demand ISBN: 978-1-5090-4084-1 | Conference | Presented | International | 25-02-2017 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Suggested Cluster Co-Ordinator Protocol For Concurrency Control In Distributed DBMS' published in International Journal of Computer Science & Engineering Technology with ISSN 2229-3345 | Journal | Published | International | 03-08-2015 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published book on Database Management System book for MCA | Book | Published | University | 15-04-2014 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper on Suggested Methodology for Enhancing SAD in 4th International Conference on Emerging trends in Engineering & technology (ICETET) in co-ordination with IEEE | Conference | Presented | International | 02-11-2011 | 1 |
| 2 | Research paper Impact of QFD & Causal Effect on Effective Software development Process in terms of Quality Enhancement in International Journal of Enterprise and Innovation Management Studies IJEIMS | Conference | Participated | International | 04-06-2010 | 1 |
| 3 | Research paper on 'Effective Resource Utilization For Educational Sector Using Resource Management System Architecture' published in Institute Industry Integration with Innovative Strategies Vol. 4 with ISSN 0975-2757 | Journal | Published | International | 02-03-2010 | 1 |
| 4 | Research paper on 'Suggested Model for tracking the work status using RFID' presented in International Conference on Managing Global Business Competition: World’s Best Practices | Conference | Presented | International | 02-09-2008 | 1 |
| 5 | Research paper on 'Suggested Algorithm &Conceptual Model Design for Event Management using Grid Computation' published in Association for Computing Machinery(ACM) sponsored International Conference on Advances in Computing ICAC-2008 with ISSN 978-81-906457-1-3 | Conference | Published | International | 02-02-2008 | 1 |
| Sr.No | Book Title | Year of Publication | ISBN |
|---|---|---|---|
| 1 | Global Success @IT Career | 2015 | 9788174211699 |
| 2 | Computer Champs-I & II | 2015 | 9788193268605 |
| 3 | Computer Champs-III & IV | 2015 | 9788193268612 |
| 4 | Computer Champs-V | 2015 | 9788193268629 |
| 5 | Invoking Young Minds Through Technology: Building logic through aptitude | 2017 | 9788193535509 |
| 6 | Invoking Young Minds Through Technology: Internet of Things | 2017 | 9788193535509 |
| 7 | Computer Champs-VI | 2016 | 9788193268636 |
| 8 | Data Management, Analytics and Innovation- Proceedings of ICDMAI 2018, Volume 2 | 2018 | 9789811312748 |
| 9 | Quantitative Aptitude Verbal and Non-Verbal Reasoning | 2018 | 9788193535592 |
| 10 | Manual for English language lab | 2018 | 9788193535523 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | National Conference on Sustainable Development Goals (SDGs): Technology and Management | Conference | Session Chair | National | 15-02-2024 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Completed Online Yoga Program for Immunity Booster conducted by Art of Living | Workshop | Attended | National | 24-06-2021 | 3 |
| 2 | Completed 5 days workshop on Creative Effective Dashboards | Workshop | Attended | National | 27-07-2021 | 5 |
| 3 | Completed the course on Classrooms of the future- A blended online Instructional Approach conducted by Socrates Foundation for Enhanced Learning | Workshop | Attended | University | 30-06-2021 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Interaction session with Dr. Sivan at H. K.Firodiya awards function at Balgandharv, Pune | Conference | Participated | State | 07-02-2020 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | 4th International Conference on Computing Communication Control and automation (ICCUBEA) 2018 in association with IEEE pune section organized by PCCOE | Conference | Attended as Reviewer | International | 16-08-2018 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Conducted state level seminar on ICT in Education Organized by Indrayani Mahavidyala for Technical Session -IV | Seminar | Coordinated | State | 17-02-2018 | 2 |
| 2 | ICDMAI 2018 | Conference | Participated | International | 19-01-2018 | 3 |
| 3 | Attended 1st International Conference on Internet of Things (ICIOT-2016) Conducted by the Department of Computer Science and Engineering , APS College of Engineering | Conference | Attended | International | 18-08-2017 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Session on Panel Discussion on Social Media A Powerful Research Tool @ ATSS in association with SPPU | Seminar | Participated | University | 03-02-2017 | 2 |
| 2 | FDP on Services Management -Adding Value in MBA organized by IICMR in association with SPPU | FDP | Participated | University | 06-01-2017 | 2 |
| 3 | Attended Girl Scholarship Program at Persistent | Seminar | Participated | Institute | 30-07-2016 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | 3rd International conference on Inter Disciplinary Research in Engineering & Technology at New Delhi | Conference | Technical Committee member | International | 12-02-2016 | 2 |
| 2 | 2nd International Conference on Systems, Science,Communication,Control,Engineering Technology 2016 at Kualalumpur,Malasia | Conference | Technical Committee member | International | 25-11-2015 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Participated in the workshop on Cloud Computing by Robosejugous & Ignus IIT Jodhpur @ IICMR, Nigdi | Workshop | Participated | State | 11-10-2014 | 1 |
| 2 | FDP conducted by Management Association of MCA Institutes (MAMI) on 11th & 12th July 2014 at Crompton Greaves Management Development Centre, Mulshi for syllabus revision on various subjects | FDP | Coordinated | State | 11-07-2014 | 2 |
| 3 | Participated in the workshop on Cloud Computing by Robosejugous & Ignus IIT Jodhpur @ IICMR, Nigdi | Workshop | Participated | State | 08-01-2014 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Teachers Training Program on ThinkLABS Robotics Learning System | Workshop | Participated | Institute | 24-03-2014 | 6 |
| 2 | FDP on Revised Curriculum for MCA,MCM & PGDCM Programmes at IMSCDIR, Ahmednagar | FDP | Participated | University | 02-08-2013 | 1 |
| 3 | research paper Tracing the work status remotely using RFID in National conference on Electronics and Communication Engineering NCEC” in co-ordination with IEEE | Conference | Participated | National | 18-06-2013 | 1 |
IICMR - MCA Copyright© 2023 All Rights Received.