(020) 27657648, 27650011 / info@iicmr.org
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Innovation In Education & Desired Future | Journal | Published | International | 17-06-2023 | 0 |
| 2 | Business Analytics:Prospectiveness and opportunities | Journal | Presented | International | 16-12-2023 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | IoT-Based Remote Sensing System: In The Agricultural Sector | Journal | Presented | International | 30-06-2023 | 0 |
| 2 | "IOT and Smart Agriculture – An Overview | Journal | Published | International | 28-12-2022 | 0 |
| 3 | IOT DEVELOPMENT IN THE AGRICULTURE SECTOR | Journal | Published | International | 24-03-2023 | 0 |
| 4 | ROLE OF IOT IN MAKING SMART COMMERTIAL ENTERPRISE | Journal | Published | International | 24-03-2023 | 0 |
| 5 | BUSINESS ANALYTICS IS BACKBONE OF BUSINESS: A COMPREHENSIVE STUDY | Journal | Published | International | 15-06-2023 | 0 |
| 6 | E-MARKETING: ITS IMPACT ON BUSINESS PERFORMANCE AND FACTORS AFFECTING ONLINE SHOPPING | Journal | Published | International | 14-06-2023 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Springer Publication Algorithms For Intelligent Systems | Book | Published | International | 08-03-2022 | 1 |
| 2 | International Conference on Paradigms of Communication, Computing and Data Sciences | Proceeding | Published | International | 08-03-2022 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on User’s Participation and Perceptions regarding risks associated with online teaching-learning activities in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 21-02-2022 | 0 |
| 2 | Research paper on Face Recognition for Identity Authentication in E-learning in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 14-02-2022 | 0 |
| 3 | Research paper on Study and Selection of appropriate Deep Learning algorithms for air pollution prediction in PCMC MS, India area | Journal | Published | International | 07-02-2022 | 0 |
| 4 | Research paper on A review on Personality trait using Handwriting Analysis in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 17-01-2022 | 0 |
| 5 | Research paper on Factors impacting road accidents in India: A Review in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 10-01-2022 | 0 |
| 6 | Research paper on A review on Prediction and detection of crop disease using computer vision and deep learning in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 03-01-2022 | 0 |
| 7 | Research paper on A review on benefits of edge computing over cloud computing with respect to types of edge computing applications in | Journal | Published | International | 14-12-2021 | 0 |
| 8 | Research paper on A comprehensive review on systems for predicting student progression in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 01-12-2021 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | A REVIEW ON BENEFITS OF EDGE COMPUTING OVER CLOUD COMPUTING WITH RESPECT TO TYPES OF EDGE COMPUTING BASED APPLICATIONS | Journal | Published | National | 15-12-2021 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Factors impacting road accidents in India: A Review in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 10-01-2022 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Face Recognition for Identity Authentication in E-learning in Journal of the Maharaja Sayjirao University of Baroda.ISSN:0025-0422,UGC Care listed Journal | Journal | Published | International | 14-02-2022 | 0 |
| 2 | Research paper on User’s Participation and Perceptions regarding risks associated with online teaching-learning activities in Journal of Education: Rabindra Bharati University, Publisher:Department of Education, Rabindra Bharati University,ISSN: 0972-7175, UGC Care listed Journal | Journal | Published | International | 21-02-2022 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | "Role of IoT in making Smart Business" | Journal | Published | International | 21-06-2022 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Analytical study of seasonal impact on air pollution and proposed solution to improve the air quality. For the use in air pollution prediction algorithm of deep learning in Turkish Journal of Computer and Mathematics Education Vol.12 No.13 2021, 1393-1398 | Journal | Published | International | 01-06-2021 | 0 |
| 2 | Research paper on Analytical study of seasonal impact on air pollution and proposed solution to improve the air quality in International Conference on Computer Technology, Management and its Application 2021 | Conference | Presented | International | 16-04-2021 | 2 |
| 3 | Research paper titled 'A comparative study of e-learning platforms and associated online activities' published in UGC care listed journal ‘The Online Journal of Distance Education and e-Learning’, Volume 9, Issue 2, ISSN 2147-6454, April 2021 | Journal | Published | International | 30-04-2021 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Paper on 'Predictive Maintenance of Railway Tracks Using Machine Learning' in Scopus indered Journal, Science and Engineering Journal Volume 24 issue 10 | Journal | Published | International | 01-10-2020 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper titled 'A comparative study of e-learning platforms and associated online activities' published in UGC care listed journal ‘The Online Journal of Distance Education and e-Learning’, Volume 9, Issue 2, ISSN 2147-6454, April 2021 | Journal | Published | International | 30-04-2021 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published a paper on “ Performance Tuning of Apache Hadoop Framework In Big Data Processing with respect to Block Size, Operating System Clusters and Map Reduce Techniques”, Design Engineering Journal, (Scopus indexed) Vol 2o21, Issue 7, Pp:5766-5778, Aug 2021 http://www.thedesignengineering.com/index.php/DE/article/view/3074 | Journal | Published | International | 18-08-2021 | 0 |
| 2 | Published a paper on “Usage, Utilization, Usefulness (U3 Model) and Challenges Faced in Social Networking Sites by Academicians” , International Journal of Information Science & Management, Vol 19, Page 137-155, No2(2021), (Scopus indexed) H-index 10 | Journal | Published | International | 23-06-2021 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | A Research on : An Evaluation of IoT based remote sensing system design & development in agricultural sector | Journal | Published | International | 14-06-2021 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published Research Paper on "Student Responses to Issues Related to Covid 19" publisher- Pune District Association's Baburaoji Gholap, College Sanghavi Pune jointly organized one day International Web Conference with the Cluster of English Language and Literature Cell on 'Post Pandemic Rejuvenation of Higher Education: A global perspective' has published with ISSN 2349-5189 | Journal | Published | International | 05-06-2020 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Security Standards: Quality Parameter for E-learning Platforms' published in Scopus indexed journal Test Engineering and Management ISSN 0193-4120 | Journal | Published | International | 01-04-2020 | 0 |
| 2 | Research paper on ‘Behavioral Biometrics for user authentication: A Comprehensive Review published in I4 Journal Vol 13 issue 2(Nov2019) | Journal | Published | International | 22-11-2019 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | research paper on ML | Journal | Published | International | 01-08-2023 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Deep Learning Through Convolutional Neural Networks’ published in ‘International Journal of Recent Technology & Engineering(IJRTE)’, ISSN:2277-3878(Online)Vol-8 Issue-3 | Journal | Published | International | 18-09-2019 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Deep Learning Through Convolutional Neural Networks’ published in ‘International Journal of Recent Technology & Engineering(IJRTE)’, ISSN:2277-3878(Online)Vol-8 Issue-3 | Journal | Published | International | 18-09-2019 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Security Standards: Quality Parameter for E-learning Platforms' in Scopus indexed journal TEST Engineering and Management, ISSN: 0193-4120 Page No. 10471 - 10478 Volume 83 | Journal | Published | International | 13-04-2020 | 0 |
| 2 | Research paper on ‘Behavioral Biometrics for user authentication: A Comprehensive Review published in I4 Journal Vol 13 issue 2(Nov2019) | Journal | Published | International | 22-11-2019 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Functional Association Rule mining Using continuous attributes | Journal | Published | International | 05-08-2020 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published a paper on “ Hadoop Performance Evaluation with respect to scheduling algorithms in Multiuser Environment” , PENSEE Journal, (Scopus indexed) Volume 50, Issue 11, November-2020. Page No:446 -458 , Vol50issue11 – Pensee (penseeresearch.com) | Journal | Published | International | 11-11-2020 | 0 |
| 2 | Published a paper on “Impact of Social Networking Sites on Research Performance of Academicians - an Empirical Study with Reference to Pune Region” , Compliance Engineering Journal, Volume 10, Issue 8, 2019,Page No.192-207. | Journal | Published | International | 12-03-2019 | 0 |
| 3 | Presented a paper 'Hierarchical clustering and comparative analysis of Documents and terms frequency –Inverse Documents Frequency (TF-IDF) algorithms for similarity index in Antinational events' in National Conference On Recent Trends In Computer Science & Applications, Indira College of commerce and science | Conference | Presented | National | 19-12-2019 | 2 |
| 4 | Presented a paper on 'A Study of Usage Utilization Usefulness (U3 Model) and Challenges Faced in Social Networking Sites by Academicians' in National Conference On Recent Trends In Computer Science & Application. Indira College of Commerce and science | Conference | Presented | National | 19-12-2019 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | A Review paper on : An Evaluation of IoT based remote sensing system design & development in agricultural sector | Journal | Published | International | 10-06-2020 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Study of Air Pollution Data for Comparing Air Pollution in Pimpri-Chinchwad Area for use in Deep-Learning based Prediction Algorithm' in Journal of Emerging Technologies and Innovative Research UGC approved journal with ISSN 2349-5162 | Journal | Published | International | 02-03-2019 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper on Smart solution to reduce damage of food grains in warehouses | Conference | Presented | International | 22-06-2018 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper on 'Trends and opportunities in e-learning environment | Conference | Published | National | 24-11-2018 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published a paper on 'A Study of usage of Big Data Processing technologies and sectorial analysis in Industries of Pune Region' International Journal of Applied Science and Computations UGC approved , Volume VI, Issue III, March/2019, ISSN NO: 1076-5131 | Journal | Published | International | 04-03-2019 | 0 |
| 2 | Published a paper on 'A Study of Performance /challenges with hadoop Ecosystem' in International Journal of Advance and Innovative Research Volume 6,Issue (VII): April –June 2019 Part -2, ISSN 2394-7780 | Journal | Published | International | 04-04-2019 | 0 |
| 3 | Published a paper on 'A Review on small File problem in hadoop and solutions' in CSI Journal of Computing Special Issue ICDMAI, January 2019 ISSN NO: 2277-7091 | Journal | Published | National | 02-01-2019 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper | Journal | Published | International | 24-06-2022 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Employee Performance & Satisfaction through Employee Engagement | Journal | Published | International | 05-07-2018 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on “Smart Solution as a Service(SSaaS) using a six tier design framework” selected in ICDMAI 2018 which will be published in Springer | Conference | Published | International | 19-01-2018 | 1 |
| 2 | Abstract book of 2nd International Conference on Data Management Analytics and Innovation | Conference | Published | International | 19-01-2018 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper presented and published on 'The Review of Role of Big Data Analytics in Smart City Development' in ICDMAI 2018 | Conference | Presented | International | 18-01-2018 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published a paper 'An Integrated Ultrasonic Sensor Based Smart Cane For Assisting The Visually Impaired' in International Journal of Advanced Research in Computer Science Volume8, No. 9, November-December 2017, ISSN No. 0976-5697 DOI: http://dx.doi.org/10.26483/ijarcs.v8i9.4919 | Journal | Published | International | 01-11-2017 | 0 |
| 2 | Published a paper 'Authentic Verification through Fine Grained Policies & Device based Security for Applications in Cloud Computing Services' in International Journal of Innovative Research in Science, Engineering and Technology, Volume 6, Issue 7,July2017,ISSN(online):2319-8753,ISSN(Print):2347-6710 | Journal | Published | International | 07-07-2017 | 0 |
| 3 | Published a paper 'Implementation of Active Attribute Creation and Efficient Data Retrieval for Dynamic Document Annotation' in International Journal of Innovative Research in Science, Engineering and Technology UGC approved , Volume 6, Issue 7, July 2017 , ISSN(online): 2319-8753, ISSN(Print)2347-6710 | Journal | Published | International | 07-07-2017 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Implementation of “BDEA-A DNA cryptography” for securing data in cloud | Conference | Presented | International | 01-02-2017 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | "Future Growth of E-Commerce In India" | Proceeding | Published | International | 24-02-2017 | 2 |
| 2 | "Information Technology Led To Global Transformation", | Proceeding | Published | National | 29-03-2018 | 2 |
| 3 | "Customer Satisfaction & Rural Consumer: A Study on e-Commerce" | Proceeding | Published | National | 22-03-2018 | 2 |
| 4 | Translator: As Career Opportunities and its importance | Journal | Published | National | 17-05-2018 | 0 |
| 5 | "Globalization of market & localization of brand" | Journal | Published | National | 17-05-2018 | 0 |
| 6 | "Customer Satisfaction and Internet Banking" | Journal | Published | International | 06-07-2018 | 0 |
| 7 | "Information Technology Led To Global Transformation" | Journal | Published | International | 22-02-2018 | 0 |
| 8 | "Future of Ecommerce in India" | Journal | Published | International | 19-02-2018 | 0 |
| 9 | Employee Engagement Its Impact on Performance & Satisfaction | Journal | Published | International | 15-02-2018 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | International Journal of Advanced Research and Innovative Ideas in Education | Journal | Published | International | 19-02-2018 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on Proposed Life Cycle Model for Implementing the RFID Technology in a Factory | Journal | Published | International | 14-06-2016 | 0 |
| 2 | Research paper on 'Data Analytics Impacting Business in Big Way' published inIEEE Explore sponsored International Conference on Data Management Analytics and Innovation ICDMAI 2017 Proceedings with Electronic ISBN: 978-1-5090-4083-4 Print on Demand ISBN: 978-1-5090-4084-1 | Conference | Presented | International | 25-02-2017 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | A Model based on IoT for improving programming language skills among students | Conference | Published | National | 17-03-2017 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on A Model based on IoT for improving programming language skills among students | Conference | Presented | National | 17-03-2017 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'The Review of role of Cloud Computing in E-Governance' in i4 Journal | Journal | Published | International | 27-03-2017 | 0 |
| 2 | Research paper on 'The Role of Cloud Computing in Education Sector' | Conference | Published | International | 16-02-2017 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | ICT: A New Mode To Improve Performance of Education | Proceeding | Presented | International | 26-08-2016 | 2 |
| 2 | "Rural Education: Need To Rethinking" | Proceeding | Published | National | 26-08-2016 | 2 |
| 3 | "Cashless Economy- A Reality & Challenges" | Proceeding | Published | National | 19-01-2017 | 2 |
| 4 | "Digital India: Initiative & Future Need" | Proceeding | Presented | National | 19-01-2017 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | International Journal of Advanced Research and Innovative Ideas in Education | Journal | Published | International | 28-04-2017 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper on 'Suggested Cluster Co-Ordinator Protocol For Concurrency Control In Distributed DBMS' published in International Journal of Computer Science & Engineering Technology with ISSN 2229-3345 | Journal | Published | International | 03-08-2015 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper on Study of Probability Distributions of Cpi and Spi in Earned Value Analysis in The International Journal Of Engineering And Science (IJES) || Volume || 5 || Issue || 4 || Pages || PP -131-136 || 2016 || ISSN (e): 2319 – 1813 ISSN (p): 2319 – 1805 | Paper | Published | International | 09-05-2016 | 1 |
| 2 | Research Paper on Effect of Schedule Performance Index on Cost Estimation in Earned Value Management and Earned Schedule using Weibull, Gamma and Exponential Function in International Journal of Engineering Science Invention Research & Development; Vol. II Issue IV October 2015 www.ijesird.com e-ISSN: 2349-6185 | Paper | Published | International | 25-10-2015 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Business Intelligence in Social Media using Predictive Data Mining technique EDA | Journal | Published | International | 22-07-2015 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Business Intelligence in Social Media using Predictive Data Mining technique EDA | Conference | Published | National | 17-06-2015 | 1 |
| 2 | Research paper titled | Conference | Published | International | 25-01-2015 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper titled 'Role of Business Intelligence on Decision Making for SMEs' | Conference | Published | National | 18-02-2016 | 2 |
| 2 | Research paper titled 'E-Commerce Security Issues & Solutions' | Conference | Presented | National | 19-02-2016 | 2 |
| 3 | Research paper titled 'Adoption of Agile methodology for Mobile Application Development' | Conference | Published | International | 25-02-2016 | 3 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | "INTERNSHIP: A Perspective role of practical training in student’s development | Proceeding | Presented | National | 12-02-2016 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper Title:Facebook a Boon or Curse in International Research Journal I4 | Journal | Published | International | 22-10-2014 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | New Clustering Algorithm for Vector Quantization using Hybrid Haar Slant Error Vector presented at IEEE-ICCUBEA 2015 at International level | Conference | Presented | International | 26-02-2015 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | A Survey on Energy Efficiency & Environmental Sustainability in Green Cloud Computing in I4 Journal | Journal | Published | International | 11-03-2015 | 0 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper titled: ‘Sustainable Agriculture: Review Paper on Sustainable Agriculture Techniques’ | Conference | Published in Conference Proceeding ISBN: 978-93-84093-84-6 | International | 30-01-2015 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | OPASS: Android Application for user Authentication Resistant to Password Stealing and Password reuse attacks | Conference | Presented | National | 05-06-2014 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Published book on Database Management System book for MCA | Book | Published | University | 15-04-2014 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | New Clustering Algorithm for Vector Quantization using Slant Transform published in IEEE - ICTEAS IEEE Xplore periodical at International level 2013 | Conference | Presented | International | 03-10-2013 | 2 |
| 2 | New Clustering Algorithm TCEVR For Vector Quantization Using Cosine Transform published at Elsevier – Artcom 2013 in Elsevier periodical at International Level | Conference | Presented | International | 08-11-2013 | 2 |
| 3 | Novel Codebook generation techniques in Vector Quantization published at CPGCON 2013 at National Level | Conference | Presented | International | 08-08-2013 | 2 |
| 4 | Appraise of Codebook generation techniques in Vector Quantization” published in INCON – 2013 INCON | Conference | Presented | International | 13-06-2013 | 2 |
| 5 | New Clustering Algorithm for Vector Quantization using Haar Sequence” published in IEEE – ICT-2013 IEEE Xplore periodical at International level | Conference | Presented | International | 18-04-2013 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research paper titled 'Role of Data Mining in Educational Sector' | Conference | Presented | National | 11-03-2014 | 2 |
| 2 | Research paper titled 'Social Business Intelligence-Framework and it's applications in Current Business Scenario' | Conference | Published | National | 30-01-2014 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper titled: ICT in Agriculture: ICT Services & Needs of Farmer | Conference | Published in Conference Proceeding ISBN: 978-81-924021-1-8 | National | 04-04-2014 | 1 |
| 2 | Research Paper titled: Talent Management: The Revolutionary Change in Traditional HR | Conference | Published in Conference Proceeding ISBN: 978-98-82795-71-1 | State | 30-01-2014 | 1 |
| 3 | Research paper titled: E-governance: The NeGP of India | Conference | Published in Conference Proceeding ISBN: 978-98-82795-71-1 | State | 30-01-2014 | 1 |
| 4 | Research Paper titled: The Basics of Artificial Neural Network and its Learning Methods | Conference | Published in Conference Proceeding ISBN: 978-93-83414-29-1 | State | 20-12-2013 | 2 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper on Suggested Methodology for Enhancing SAD in 4th International Conference on Emerging trends in Engineering & technology (ICETET) in co-ordination with IEEE | Conference | Presented | International | 02-11-2011 | 1 |
| 2 | Research paper Impact of QFD & Causal Effect on Effective Software development Process in terms of Quality Enhancement in International Journal of Enterprise and Innovation Management Studies IJEIMS | Conference | Participated | International | 04-06-2010 | 1 |
| 3 | Research paper on 'Effective Resource Utilization For Educational Sector Using Resource Management System Architecture' published in Institute Industry Integration with Innovative Strategies Vol. 4 with ISSN 0975-2757 | Journal | Published | International | 02-03-2010 | 0 |
| 4 | Research paper on 'Suggested Model for tracking the work status using RFID' presented in International Conference on Managing Global Business Competition: World’s Best Practices | Conference | Presented | International | 02-09-2008 | 1 |
| 5 | Research paper on 'Suggested Algorithm &Conceptual Model Design for Event Management using Grid Computation' published in Association for Computing Machinery(ACM) sponsored International Conference on Advances in Computing ICAC-2008 with ISSN 978-81-906457-1-3 | Conference | Published | International | 02-02-2008 | 1 |
| Sr.No | Details | Event Type | Role | Scope | Date | No of Days |
|---|---|---|---|---|---|---|
| 1 | Research Paper titled: Role of Open Source Computing in IT Industry | Conference | Published | State | 13-02-2011 | 1 |
IICMR - MCA Copyright© 2023 All Rights Received.